Tamper-evident DNS observations. Each row is signed and hash-chained; the chain state below was re-verified when this page was generated.
| # | observed (UTC) | domain | type | value | ASN | operator | cc | canary | chain |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-06-20T03:27:23Z | tplink.com | A | 34.200.17.56 | 14618 | AMAZON-AES - Amazon.com, Inc., US | US | ✓ | |
| 1 | 2026-06-20T03:27:23Z | tplink.com | NS | ns-1007.awsdns-61.net. | ✓ | ||||
| 2 | 2026-06-20T03:27:23Z | tplink.com | NS | ns-1967.awsdns-53.co.uk. | ✓ | ||||
| 3 | 2026-06-20T03:27:23Z | tplink.com | NS | ns-1437.awsdns-51.org. | ✓ | ||||
| 4 | 2026-06-20T03:27:23Z | tplink.com | NS | ns-76.awsdns-09.com. | ✓ | ||||
| 5 | 2026-06-20T03:27:23Z | huawei.net | A | 39.108.95.217 | 37963 | ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN | CN | ✓ | |
| 6 | 2026-06-20T03:27:23Z | huawei.net | MX | 5 mxdomain.qq.com. | ✓ | ||||
| 7 | 2026-06-20T03:27:23Z | huawei.net | NS | ns1.ename.net. | ✓ | ||||
| 8 | 2026-06-20T03:27:23Z | huawei.net | NS | ns2.ename.net. | ✓ | ||||
| 9 | 2026-06-20T03:27:23Z | standalonedefense.com | A | 134.199.247.60 | 14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC, US | US | ★ | ✓ |
| 10 | 2026-06-20T03:27:23Z | standalonedefense.com | MX | 20 fwd2.porkbun.com. | ★ | ✓ | |||
| 11 | 2026-06-20T03:27:23Z | standalonedefense.com | MX | 10 fwd1.porkbun.com. | ★ | ✓ | |||
| 12 | 2026-06-20T03:27:23Z | standalonedefense.com | NS | fortaleza.ns.porkbun.com. | ★ | ✓ | |||
| 13 | 2026-06-20T03:27:23Z | standalonedefense.com | NS | maceio.ns.porkbun.com. | ★ | ✓ | |||
| 14 | 2026-06-20T03:27:23Z | standalonedefense.com | NS | salvador.ns.porkbun.com. | ★ | ✓ | |||
| 15 | 2026-06-20T03:27:23Z | standalonedefense.com | NS | curitiba.ns.porkbun.com. | ★ | ✓ | |||
| 16 | 2026-06-20T03:27:23Z | standalonedefense.com | TXT | v=spf1 include:_spf.porkbun.com ~all | ★ | ✓ | |||
| 17 | 2026-06-20T03:30:11Z | tplink.com | A | 34.200.17.56 | 16509 | AMAZON-02 - Amazon.com, Inc., US | US | ✓ | |
| 18 | 2026-06-20T03:30:11Z | tplink.com | NS | ns-1967.awsdns-53.co.uk. | ✓ | ||||
| 19 | 2026-06-20T03:30:11Z | tplink.com | NS | ns-76.awsdns-09.com. | ✓ | ||||
| 20 | 2026-06-20T03:30:11Z | tplink.com | NS | ns-1007.awsdns-61.net. | ✓ | ||||
| 21 | 2026-06-20T03:30:11Z | tplink.com | NS | ns-1437.awsdns-51.org. | ✓ | ||||
| 22 | 2026-06-20T03:30:11Z | huawei.net | A | 39.108.95.217 | 37963 | ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.,Ltd., CN | CN | ✓ | |
| 23 | 2026-06-20T03:30:11Z | huawei.net | MX | 5 mxdomain.qq.com. | ✓ | ||||
| 24 | 2026-06-20T03:30:11Z | huawei.net | NS | ns2.ename.net. | ✓ | ||||
| 25 | 2026-06-20T03:30:11Z | huawei.net | NS | ns1.ename.net. | ✓ | ||||
| 26 | 2026-06-20T03:30:11Z | standalonedefense.com | A | 134.199.247.60 | 14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC, US | US | ★ | ✓ |
| 27 | 2026-06-20T03:30:11Z | standalonedefense.com | MX | 20 fwd2.porkbun.com. | ★ | ✓ | |||
| 28 | 2026-06-20T03:30:11Z | standalonedefense.com | MX | 10 fwd1.porkbun.com. | ★ | ✓ | |||
| 29 | 2026-06-20T03:30:11Z | standalonedefense.com | NS | salvador.ns.porkbun.com. | ★ | ✓ | |||
| 30 | 2026-06-20T03:30:11Z | standalonedefense.com | NS | fortaleza.ns.porkbun.com. | ★ | ✓ | |||
| 31 | 2026-06-20T03:30:11Z | standalonedefense.com | NS | maceio.ns.porkbun.com. | ★ | ✓ | |||
| 32 | 2026-06-20T03:30:11Z | standalonedefense.com | NS | curitiba.ns.porkbun.com. | ★ | ✓ | |||
| 33 | 2026-06-20T03:30:11Z | standalonedefense.com | TXT | v=spf1 include:_spf.porkbun.com ~all | ★ | ✓ |
Non-US country codes are highlighted; ★ marks canary domains; rows failing verification are shaded. Don't trust this page — verify independently: python3 dns_witness.py verify